International Society For Quality- Of-life Studies is a charitable organization (also an educational organization) in Gilbert, Arizona. Its tax id (EIN) is 54-1798201. It was granted tax-exempt status by IRS in May, 1996. For detailed information such as income and other financial data of International Society For Quality- Of-life Studies, refer to the following table.
Organization Name | International Society For Quality- Of-life Studies |
---|---|
Tax Id (EIN) | 54-1798201 |
Address | 1238 W Sandman Dr, Gilbert, AZ 85233-5620 |
In Care of Name | Jill Johnson |
All tax-exempt organizations in zip code 85233 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $55,054 | $27,658 | $27,658 |
December, 2014 | $116,892 | $154,792 | $154,792 |
December, 2015 | $74,733 | $110,548 | $110,548 |
December, 2016 | $88,069 | $57,678 | $57,678 |
December, 2017 | $191,393 | $151,773 | $151,773 |
December, 2018 | $231,679 | $89,093 | $89,093 |
December, 2019 | $272,819 | $214,905 | $214,905 |
December, 2020 | $318,650 | $108,675 | $108,675 |
December, 2021 | $316,522 | $87,710 | $87,710 |
December, 2022 | $333,833 | $166,758 | $166,758 |
December, 2023 | $307,408 | $275,257 | $275,257 |
IRS Exempt Status Ruling Date | May, 1996 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Social Science Research Institutes, Services |
Tax Exempt Activity | Social Science Institutes, Services |
NTEE Code | V20 |
Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $100,000 to 499,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 12 |