Cornerstones Housing Corporation is a charitable organization in Reston, Virginia. Its tax id (EIN) is 54-1714395. It was granted tax-exempt status by IRS in October, 1994. For detailed information such as income and other financial data of Cornerstones Housing Corporation, refer to the following table.
Organization Name | Cornerstones Housing Corporation |
---|---|
Tax Id (EIN) | 54-1714395 |
Address | 11150 Sunset Hills Rd Ste 210, Reston, VA 20190-5334 |
All tax-exempt organizations in zip code 20190 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $10,171,348 | $841,217 | $841,217 |
June, 2014 | $10,056,696 | $965,805 | $965,805 |
June, 2015 | $10,096,058 | $925,721 | $925,721 |
June, 2016 | $10,253,987 | $906,320 | $906,320 |
June, 2017 | $10,371,956 | $1,043,584 | $1,043,584 |
June, 2018 | $10,359,472 | $1,072,312 | $1,072,312 |
June, 2019 | $10,622,892 | $1,077,342 | $1,077,342 |
June, 2020 | $10,530,613 | $1,057,971 | $1,057,971 |
June, 2021 | $10,456,909 | $1,362,990 | $1,362,990 |
June, 2022 | $10,378,427 | $1,074,592 | $1,074,592 |
June, 2023 | $10,028,391 | $1,067,653 | $1,067,653 |
IRS Exempt Status Ruling Date | October, 1994 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Housing Development, Construction, Management |
NTEE Code | L20 |
Organization's purposes, activities, & operations |
Low and moderate income housing
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 06 |