Donate Life America is a charitable organization in Richmond, Virginia. Its tax id (EIN) is 54-1626038. It was granted tax-exempt status by IRS in August, 1993. For detailed information such as income and other financial data of Donate Life America, refer to the following table.
| Organization Name | Donate Life America | 
|---|---|
| Tax Id (EIN) | 54-1626038 | 
| Address | 5516 Falmouth St Ste 302, Richmond, VA 23230-1819 | 
| In Care of Name | David Fleming | 
| All tax-exempt organizations in zip code 23230 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| September, 2013 | $1,399,866 | $1,621,797 | $1,477,020 | 
| September, 2015 | $1,634,697 | $1,854,182 | $1,598,200 | 
| September, 2016 | $1,639,358 | $2,133,693 | $1,936,436 | 
| September, 2018 | $1,596,052 | $2,173,322 | $2,073,801 | 
| September, 2019 | $2,048,268 | $2,898,367 | $2,408,576 | 
| September, 2020 | $2,468,307 | $2,711,281 | $2,277,839 | 
| September, 2021 | $2,845,356 | $2,854,144 | $2,456,432 | 
| December, 2021 | $2,896,178 | $814,092 | $791,684 | 
| December, 2022 | $2,485,635 | $2,245,243 | $2,106,425 | 
| December, 2023 | $2,671,585 | $2,796,422 | $2,096,973 | 
| December, 2024 | $2,493,101 | $2,900,431 | $2,221,941 | 
| IRS Exempt Status Ruling Date | August, 1993 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Unknown | 
| Tax Exempt Activity | Unknown | 
| NTEE Code | Z99 | 
| Organization's purposes,  activities, & operations  | 
Other matters
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 12 |