Lake Country Area Agency On Aging Inc is a charitable organization in South Hill, Virginia. Its tax id (EIN) is 54-1506078. It was granted tax-exempt status by IRS in December, 1989. For detailed information such as income and other financial data of Lake Country Area Agency On Aging Inc, refer to the following table.
| Organization Name | Lake Country Area Agency On Aging Inc |
|---|---|
| Tax Id (EIN) | 54-1506078 |
| Address | 1105 W Danville St, South Hill, VA 23970-3501 |
| In Care of Name | Marvalene Johnson |
| All tax-exempt organizations in zip code 23970 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $1,549,016 | $3,812,202 | $3,812,202 |
| September, 2014 | $1,339,515 | $3,766,161 | $3,766,161 |
| September, 2015 | $1,203,083 | $3,791,131 | $3,791,131 |
| September, 2016 | $984,116 | $3,661,492 | $3,661,492 |
| September, 2017 | $811,420 | $3,575,212 | $3,575,212 |
| September, 2018 | $814,048 | $3,434,393 | $3,434,393 |
| September, 2019 | $781,339 | $3,138,237 | $3,138,237 |
| September, 2020 | $820,568 | $2,781,974 | $2,781,974 |
| September, 2021 | $642,630 | $2,590,398 | $2,590,398 |
| September, 2022 | $712,652 | $2,834,593 | $2,834,593 |
| September, 2023 | $1,425,068 | $3,583,653 | $3,583,653 |
| IRS Exempt Status Ruling Date | December, 1989 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Senior Centers, Services |
| NTEE Code | P81 |
| Organization's purposes, activities, & operations |
Giving information or opinion (see also Advocacy)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 09 |