Cfa Institute
Cfa Institute is a business league organization in Charlottesvle, Virginia.
Its tax id (EIN) is 54-1386480.
It was granted tax-exempt status by IRS in December, 1986.
For detailed information such as income and other financial data of Cfa Institute, refer to the following table.
Profile of Cfa Institute
| Organization Name |
Cfa Institute
|
| Tax Id (EIN) | 54-1386480 |
| Address |
915 E High St,
Charlottesvle,
VA
22902-4868
|
| In Care of Name | Allison Holmes |
|
All tax-exempt organizations in zip code 22902
|
| |
| Tax Period | Asset | Income | Revenue |
| August, 2013 | $320,339,200 | $413,603,942 | $239,834,581 |
| August, 2015 | $389,688,371 | $301,338,262 | $272,494,659 |
| August, 2016 | $453,410,522 | $375,424,254 | $284,644,684 |
| August, 2017 | $527,428,614 | $322,775,676 | $321,638,470 |
| August, 2018 | $579,306,522 | $370,140,224 | $370,089,211 |
| August, 2019 | $630,127,929 | $538,402,955 | $416,456,990 |
| August, 2020 | $709,843,889 | $253,431,418 | $184,976,793 |
| August, 2021 | $744,557,424 | $318,128,368 | $299,621,233 |
| August, 2022 | $663,377,785 | $346,931,502 | $346,815,960 |
| August, 2023 | $774,533,858 | $361,226,289 | $360,345,275 |
| | | |
| IRS Exempt Status Ruling Date | December, 1986 |
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Professional association
|
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Corporation |
| Organization Classification |
Business League
|
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 08 |
| | |