Water Professionals International is a charitable organization in Urbandale, Iowa. Its tax id (EIN) is 54-0944673. It was granted tax-exempt status by IRS in January, 1987. For detailed information such as income and other financial data of Water Professionals International, refer to the following table.
Organization Name | Water Professionals International |
---|---|
Tax Id (EIN) | 54-0944673 |
Address | 9400 Plum Dr Ste 160, Urbandale, IA 50322-6242 |
In Care of Name | Paul D Bishop |
All tax-exempt organizations in zip code 50322 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $1,581,494 | $1,438,085 | $1,438,085 |
September, 2014 | $1,711,507 | $1,475,079 | $1,475,079 |
September, 2015 | $1,646,020 | $1,483,992 | $1,483,992 |
September, 2016 | $1,743,466 | $1,635,394 | $1,635,394 |
September, 2017 | $2,242,512 | $1,660,750 | $1,660,750 |
September, 2018 | $2,738,173 | $1,859,265 | $1,859,265 |
September, 2019 | $3,025,218 | $1,958,968 | $1,958,968 |
September, 2020 | $3,507,667 | $1,525,536 | $1,525,536 |
September, 2021 | $3,964,322 | $2,334,146 | $2,334,146 |
September, 2022 | $3,023,528 | $2,432,946 | $2,432,946 |
September, 2023 | $3,121,942 | $2,537,808 | $2,537,808 |
September, 2024 | $4,134,428 | $3,191,062 | $3,191,062 |
IRS Exempt Status Ruling Date | January, 1987 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Environmental Quality, Protection and Beautification |
Tax Exempt Activity | Professional Societies, Associations |
NTEE Code | C03 |
Organization's purposes, activities, & operations |
Other instruction and training
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 09 |