Southside Community Hospital Inc is a charitable organization in Farmville, Virginia. Its tax id (EIN) is 54-0555201. It was granted tax-exempt status by IRS in August, 1928. For detailed information such as income and other financial data of Southside Community Hospital Inc, refer to the following table.
Organization Name | Southside Community Hospital Inc |
---|---|
Tax Id (EIN) | 54-0555201 |
Address | 800 Oak St, Farmville, VA 23901-1199 |
In Care of Name | Thomas L Angelo |
All tax-exempt organizations in zip code 23901 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $54,198,105 | $60,769,484 | $60,769,484 |
December, 2013 | $51,435,654 | $68,372,567 | $68,127,956 |
December, 2014 | $46,599,323 | $70,862,796 | $70,862,796 |
December, 2015 | $48,476,620 | $79,172,413 | $79,040,280 |
December, 2016 | $50,027,682 | $85,500,973 | $85,500,973 |
December, 2017 | $53,885,719 | $82,593,369 | $82,593,369 |
December, 2018 | $68,834,782 | $92,634,772 | $92,634,772 |
December, 2019 | $84,765,991 | $96,516,218 | $96,516,218 |
December, 2020 | $131,365,145 | $95,963,467 | $95,963,467 |
December, 2021 | $139,378,592 | $111,131,365 | $111,131,365 |
December, 2022 | $141,312,777 | $115,725,421 | $115,719,514 |
December, 2023 | $90,579,716 | $118,982,283 | $118,982,283 |
IRS Exempt Status Ruling Date | August, 1928 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Health – General and Rehabilitative |
Tax Exempt Activity | Hospital, General |
NTEE Code | E22 |
Organization's purposes, activities, & operations |
Hospital
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Hospital or medical research organization 170(b)(1)(A)(iii) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 12 |