Howard County Police Foundation Inc is a charitable organization in Ellicott City, Maryland. Its tax id (EIN) is 52-1900769. It was granted tax-exempt status by IRS in February, 1995. For detailed information such as income and other financial data of Howard County Police Foundation Inc, refer to the following table.
| Organization Name | Howard County Police Foundation Inc |
|---|---|
| Tax Id (EIN) | 52-1900769 |
| Address | 3410 Court House Dr, Ellicott City, MD 21043-4546 |
| In Care of Name | Roberta Campbell |
| All tax-exempt organizations in zip code 21043 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $171,459 | $71,605 | $54,672 |
| December, 2013 | $226,398 | $124,852 | $112,769 |
| December, 2014 | $249,566 | $107,527 | $79,718 |
| December, 2015 | $251,127 | $61,266 | $36,760 |
| December, 2016 | $263,556 | $112,351 | $96,752 |
| December, 2017 | $236,895 | $93,358 | $70,412 |
| December, 2018 | $212,778 | $114,628 | $94,310 |
| December, 2019 | $214,359 | $123,246 | $101,011 |
| December, 2020 | $195,712 | $45,001 | $35,601 |
| December, 2021 | $204,190 | $62,974 | $44,847 |
| June, 2022 | $238,016 | $3,195 | $3,156 |
| June, 2023 | $302,351 | $123,390 | $123,390 |
| June, 2024 | $306,450 | $54,347 | $54,347 |
| IRS Exempt Status Ruling Date | February, 1995 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
| Tax Exempt Activity | Public Foundations |
| NTEE Code | T30 |
| Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $25,000 to 99,999 |
| Accounting Period | 06 |