World Resources Institute is a charitable organization (also an educational organization) in Washington, District of Columbia. Its tax id (EIN) is 52-1257057. It was granted tax-exempt status by IRS in July, 1982. For detailed information such as income and other financial data of World Resources Institute, refer to the following table.
| Organization Name | World Resources Institute |
|---|---|
| Tax Id (EIN) | 52-1257057 |
| Address | 10 G Street Ne, Washington, DC 20002-4213 |
| In Care of Name | Tracey Patillo |
| All tax-exempt organizations in zip code 20002 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $80,784,738 | $51,873,589 | $50,572,560 |
| September, 2014 | $96,765,491 | $87,451,641 | $84,401,990 |
| September, 2015 | $97,500,992 | $75,021,307 | $72,688,357 |
| September, 2016 | $108,201,902 | $108,780,143 | $99,339,072 |
| September, 2017 | $105,616,805 | $129,878,609 | $93,460,265 |
| September, 2018 | $150,139,401 | $162,941,632 | $140,234,162 |
| September, 2019 | $183,559,255 | $170,161,686 | $159,318,068 |
| September, 2020 | $282,384,920 | $298,951,406 | $233,076,503 |
| September, 2021 | $419,325,566 | $439,984,831 | $289,669,226 |
| September, 2022 | $427,715,503 | $306,033,375 | $193,968,394 |
| September, 2023 | $595,261,608 | $511,355,582 | $357,780,993 |
| IRS Exempt Status Ruling Date | July, 1982 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | International, Foreign Affairs and National Security |
| Tax Exempt Activity | Research Institutes and/or Public Policy Analysis |
| NTEE Code | Q05 |
| Organization's purposes, activities, & operations |
Other conservation, environmental or beautification activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 09 |