Friends Of The University Of Delaware Library is an educational organization in Newark, Delaware. Its tax id (EIN) is 51-6017971. It was granted tax-exempt status by IRS in July, 1959. For detailed information such as income and other financial data of Friends Of The University Of Delaware Library, refer to the following table.
| Organization Name | Friends Of The University Of Delaware Library |
|---|---|
| Tax Id (EIN) | 51-6017971 |
| Address | 181 S College Ave, Newark, DE 19717-5201 |
| In Care of Name | Trevor Dawes |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $1,448,878 | $117,958 | $117,958 |
| June, 2015 | $1,603,912 | $105,381 | $105,381 |
| June, 2016 | $1,493,673 | $118,309 | $118,309 |
| June, 2017 | $1,598,083 | $112,629 | $112,629 |
| June, 2018 | $1,642,409 | $110,292 | $110,292 |
| June, 2019 | $1,688,845 | $99,952 | $99,952 |
| June, 2020 | $1,637,991 | $67,235 | $67,235 |
| June, 2021 | $2,189,375 | $53,492 | $53,492 |
| June, 2022 | $2,000,861 | $92,777 | $92,777 |
| June, 2023 | $1,949,204 | $98,201 | $98,201 |
| June, 2024 | $2,006,230 | $96,031 | $96,031 |
| IRS Exempt Status Ruling Date | July, 1959 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $25,000 to 99,999 |
| Accounting Period | 06 |