Community Food Bank Inc is a charitable organization in Tucson, Arizona. Its tax id (EIN) is 51-0192519. It was granted tax-exempt status by IRS in July, 1976. For detailed information such as income and other financial data of Community Food Bank Inc, refer to the following table.
Organization Name | Community Food Bank Inc |
---|---|
Tax Id (EIN) | 51-0192519 |
Address | 3003 S Country Club Rd, Tucson, AZ 85713-4082 |
In Care of Name | Ysabel Pannell |
All tax-exempt organizations in zip code 85713 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $18,447,728 | $61,757,839 | $54,480,182 |
June, 2014 | $18,412,115 | $76,695,450 | $58,304,691 |
June, 2015 | $21,339,310 | $58,404,922 | $55,906,763 |
June, 2016 | $22,603,648 | $75,339,324 | $71,451,579 |
June, 2017 | $23,896,910 | $113,255,025 | $111,261,210 |
June, 2018 | $26,021,615 | $127,672,422 | $124,856,818 |
June, 2019 | $28,783,510 | $131,108,281 | $128,320,188 |
June, 2020 | $42,081,531 | $130,888,600 | $128,599,875 |
June, 2021 | $56,187,098 | $191,557,495 | $175,475,803 |
June, 2022 | $56,197,038 | $141,008,806 | $127,317,393 |
June, 2023 | $56,326,577 | $85,631,294 | $80,291,900 |
IRS Exempt Status Ruling Date | July, 1976 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Food, Agriculture and Nutrition |
Tax Exempt Activity | Food Banks, Food Pantries |
NTEE Code | K31 |
Organization's purposes, activities, & operations |
Supplying money, goods or services to the poor
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |