Minnesota Soybean Growers Assoc
Minnesota Soybean Growers Assoc is a agricultural organization in Mankato, Minnesota.
Its tax id (EIN) is 51-0178016.
It was granted tax-exempt status by IRS in August, 1976.
For detailed information such as income and other financial data of Minnesota Soybean Growers Assoc, refer to the following table.
Profile of Minnesota Soybean Growers Assoc
Organization Name |
Minnesota Soybean Growers Assoc
|
Tax Id (EIN) | 51-0178016 |
Address |
1020 Innovation Ln,
Mankato,
MN
56001-8407
|
All tax-exempt organizations in zip code 56001
|
| |
Tax Period | Asset | Income | Revenue |
August, 2013 | $2,157,905 | $8,250,888 | $8,229,589 |
August, 2014 | $2,306,757 | $8,773,546 | $8,751,037 |
August, 2015 | $2,705,034 | $7,749,142 | $7,725,545 |
August, 2016 | $2,139,182 | $8,046,064 | $8,022,217 |
August, 2017 | $1,301,795 | $9,127,623 | $9,112,306 |
August, 2018 | $1,038,717 | $1,029,997 | $1,029,997 |
August, 2019 | $1,015,653 | $959,292 | $940,240 |
August, 2020 | $958,190 | $917,270 | $917,244 |
August, 2021 | $1,173,720 | $766,894 | $766,507 |
August, 2022 | $1,121,380 | $1,148,741 | $1,148,211 |
August, 2023 | $1,165,395 | $1,156,543 | $1,156,543 |
August, 2024 | $1,082,278 | $1,374,467 | $1,374,467 |
| | | |
IRS Exempt Status Ruling Date | August, 1976 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Agricultural group
|
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification |
Agricultural Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 08 |
| |