Hudson Country Montessori School is an educational organization in New Rochelle, New York. Its tax id (EIN) is 51-0173441. It was granted tax-exempt status by IRS in November, 1975. For detailed information such as income and other financial data of Hudson Country Montessori School, refer to the following table.
Organization Name | Hudson Country Montessori School |
---|---|
Tax Id (EIN) | 51-0173441 |
Address | 340 Quaker Ridge Rd, New Rochelle, NY 10804-2911 |
All tax-exempt organizations in zip code 10804 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
August, 2013 | $2,936,632 | $5,270,496 | $5,270,496 |
August, 2014 | $2,894,503 | $5,917,105 | $5,917,105 |
August, 2015 | $3,087,485 | $6,478,701 | $6,478,701 |
August, 2016 | $3,430,942 | $6,823,317 | $6,823,317 |
August, 2017 | $3,757,943 | $6,740,794 | $6,740,794 |
August, 2018 | $3,790,151 | $6,807,744 | $6,807,744 |
August, 2019 | $3,811,278 | $6,724,675 | $6,724,675 |
August, 2020 | $3,319,852 | $6,665,887 | $6,665,887 |
August, 2021 | $5,171,069 | $6,599,690 | $6,599,690 |
August, 2022 | $5,540,852 | $7,061,526 | $7,061,526 |
August, 2023 | $8,167,992 | $8,214,523 | $8,214,523 |
IRS Exempt Status Ruling Date | November, 1975 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Educational Institutions and Related Activities |
Tax Exempt Activity | Kindergarten, Preschool, Nursery School, Early Admissions |
NTEE Code | B21 |
Organization's purposes, activities, & operations |
School, college, trade school, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | School 170(b)(1)(A)(ii) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 08 |