Goldey Beacom College Inc is an educational organization in Wilmington, Delaware. Its tax id (EIN) is 51-0109178. It was granted tax-exempt status by IRS in April, 1971. For detailed information such as income and other financial data of Goldey Beacom College Inc, refer to the following table.
| Organization Name | Goldey Beacom College Inc |
|---|---|
| Tax Id (EIN) | 51-0109178 |
| Address | 4701 Limestone Rd, Wilmington, DE 19808-1927 |
| All tax-exempt organizations in zip code 19808 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $91,631,885 | $38,251,134 | $31,394,199 |
| June, 2014 | $113,900,315 | $60,545,620 | $41,685,074 |
| June, 2015 | $125,629,160 | $60,636,343 | $44,875,448 |
| June, 2016 | $138,299,898 | $43,514,707 | $43,035,248 |
| June, 2017 | $159,056,866 | $47,040,781 | $44,421,534 |
| June, 2018 | $176,007,656 | $55,884,029 | $46,887,644 |
| June, 2019 | $189,555,020 | $49,380,280 | $41,174,469 |
| June, 2020 | $221,275,268 | $58,296,352 | $38,163,949 |
| June, 2021 | $256,322,879 | $49,295,270 | $43,134,922 |
| June, 2022 | $221,938,935 | $40,774,550 | $32,727,269 |
| June, 2023 | $228,247,251 | $110,418,052 | $32,095,791 |
| IRS Exempt Status Ruling Date | April, 1971 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | University or Technological Institute |
| NTEE Code | B43 |
| Organization's purposes, activities, & operations |
School, college, trade school, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | School 170(b)(1)(A)(ii) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 06 |