Realty Endeavors For Affordable Community Housing Inc (R E A C H Inc) is a 31 organization in Pawtucket, Rhode Island. Its tax id (EIN) is 50-456120. It was granted tax-exempt status by IRS in April, 1994. For detailed information such as income and other financial data of Realty Endeavors For Affordable Community Housing Inc (R E A C H Inc), refer to the following table.
| Organization Name | Realty Endeavors For Affordable Community Housing Inc | 
|---|---|
| Other Name | R E A C H Inc | 
| Tax Id (EIN) | 50-456120 | 
| Address | 204 Broad Street, Pawtucket, RI 02860-2089 | 
| In Care of Name | Robert R Brouseau-chairman | 
| All tax-exempt organizations in zip code 02860 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| June, 2014 | $0 | $1,385,896 | $602,748 | 
| IRS Exempt Status Ruling Date | April, 1994 | 
|---|---|
| Exempt Status | |
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Housing, Shelter | 
| Tax Exempt Activity | Housing Development, Construction, Management | 
| NTEE Code | L20 | 
| Organization's purposes, activities, & operations | Described in section 509(a)(2) of the Code (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | 31 | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | |
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $0 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 6 |