Emporia State University Foundation is a charitable organization (also an educational organization) in Emporia, Kansas. Its tax id (EIN) is 48-6088461. It was granted tax-exempt status by IRS in October, 1955. For detailed information such as income and other financial data of Emporia State University Foundation, refer to the following table.
Organization Name | Emporia State University Foundation |
---|---|
Tax Id (EIN) | 48-6088461 |
Address | 1500 Highland St, Emporia, KS 66801-5018 |
In Care of Name | Shane Shivley |
All tax-exempt organizations in zip code 66801 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $85,565,270 | $36,938,890 | $10,296,272 |
June, 2015 | $100,509,361 | $33,906,793 | $15,005,237 |
June, 2016 | $99,686,793 | $22,330,314 | $13,459,893 |
June, 2017 | $107,565,158 | $42,801,365 | $15,266,493 |
June, 2018 | $111,667,604 | $35,962,569 | $12,144,047 |
June, 2019 | $115,284,378 | $45,586,517 | $17,250,051 |
June, 2020 | $111,316,973 | $66,912,526 | $11,314,792 |
June, 2021 | $139,579,484 | $27,465,927 | $15,768,413 |
June, 2022 | $135,616,092 | $41,126,179 | $19,875,625 |
June, 2023 | $150,852,724 | $39,239,011 | $23,571,806 |
IRS Exempt Status Ruling Date | October, 1955 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Educational Institutions and Related Activities |
Tax Exempt Activity | Single Organization Support |
NTEE Code | B11 |
Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 06 |