Mccook College Foundation is a charitable organization in Mccook, Nebraska. Its tax id (EIN) is 47-6089800. It was granted tax-exempt status by IRS in July, 1979. For detailed information such as income and other financial data of Mccook College Foundation, refer to the following table.
| Organization Name | Mccook College Foundation | 
|---|---|
| Tax Id (EIN) | 47-6089800 | 
| Address | Po Box 195, Mccook, NE 69001-0195 | 
| All tax-exempt organizations in zip code 69001 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| June, 2013 | $2,921,525 | $311,148 | $311,148 | 
| June, 2014 | $3,153,625 | $426,717 | $426,717 | 
| June, 2015 | $3,222,626 | $176,233 | $176,233 | 
| June, 2016 | $3,309,754 | $190,960 | $190,960 | 
| June, 2017 | $3,943,603 | $738,564 | $738,564 | 
| June, 2018 | $4,089,877 | $270,318 | $270,318 | 
| June, 2019 | $4,266,310 | $302,909 | $302,909 | 
| June, 2020 | $4,994,424 | $877,017 | $877,017 | 
| June, 2021 | $5,731,934 | $1,330,302 | $886,147 | 
| June, 2022 | $5,592,632 | $446,001 | $446,001 | 
| June, 2023 | $6,063,056 | $630,488 | $630,488 | 
| June, 2024 | $6,701,171 | $673,755 | $673,755 | 
| IRS Exempt Status Ruling Date | July, 1979 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Educational Institutions and Related Activities | 
| Tax Exempt Activity | Community or Junior Colleges | 
| NTEE Code | B41 | 
| Organization's purposes,  activities, & operations  | 
Scholarships (other)
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Association | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 | 
| Income Range Reported on Form 990 | $500,000 to 999,999 | 
| Accounting Period | 06 |