Nebraska State Historical Society Foundation is an educational organization (also a scientific organization) in Lincoln, Nebraska. Its tax id (EIN) is 47-6000332. It was granted tax-exempt status by IRS in May, 1944. For detailed information such as income and other financial data of Nebraska State Historical Society Foundation, refer to the following table.
Organization Name | Nebraska State Historical Society Foundation |
---|---|
Tax Id (EIN) | 47-6000332 |
Address | 1201 Lincoln Mall Ste 100, Lincoln, NE 68508-2837 |
All tax-exempt organizations in zip code 68508 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $11,615,202 | $7,468,445 | $891,103 |
June, 2014 | $12,771,884 | $4,447,505 | $709,350 |
June, 2015 | $12,732,670 | $5,286,981 | $1,069,807 |
June, 2016 | $12,273,147 | $3,777,318 | $877,257 |
June, 2017 | $13,504,021 | $3,130,806 | $1,163,853 |
June, 2018 | $16,890,132 | $16,077,620 | $5,448,990 |
June, 2019 | $17,309,335 | $5,581,384 | $2,131,521 |
June, 2020 | $16,421,132 | $4,290,601 | $992,836 |
June, 2021 | $18,816,896 | $3,315,748 | $1,270,944 |
June, 2022 | $17,627,220 | $4,374,838 | $2,353,385 |
June, 2023 | $19,569,782 | $4,813,351 | $3,525,935 |
June, 2024 | $21,252,090 | $5,308,727 | $2,626,788 |
IRS Exempt Status Ruling Date | May, 1944 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Arts, Culture and Humanities |
Organization's purposes, activities, & operations |
School, college, trade school, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 06 |