Fit2grid
Fit2grid is a charitable organization in Pomona, California.
Its tax id (EIN) is 47-5121389.
It was granted tax-exempt status by IRS in August, 2016.
For detailed information such as income and other financial data of Fit2grid, refer to the following table.
Profile of Fit2grid
| Organization Name |
Fit2grid
|
| Tax Id (EIN) | 47-5121389 |
| Address |
48 Redrock Ln,
Pomona,
CA
91766-4967
|
| In Care of Name | Christopher Lim |
|
All tax-exempt organizations in zip code 91766
|
| |
| Tax Period | Asset | Income | Revenue |
| 0 | $0 | $0 | $0 |
| December, 2016 | $3,327 | $1,326 | $1,326 |
| December, 2017 | $3,370 | $7,221 | $7,221 |
| December, 2018 | $2,893 | $10,961 | $10,961 |
| December, 2019 | $3,679 | $12,451 | $12,451 |
| December, 2020 | $1,766 | $31,308 | $31,308 |
| December, 2021 | $9,972 | $65,108 | $65,108 |
| December, 2022 | $5,477 | $67,996 | $67,996 |
| December, 2023 | $4,605 | $33,770 | $33,770 |
| December, 2024 | $2,040 | $8,410 | $8,410 |
| | | |
| IRS Exempt Status Ruling Date | August, 2016 |
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification |
Charitable Organization
|
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1 to 9,999 |
| Income Range Reported on Form 990 | $1 to 9,999 |
| Accounting Period | 12 |
| | |