Catholics United For Life (North West)
Catholics United For Life (North West) is a charitable organization in Camas, Washington.
Its tax id (EIN) is 46-1886168.
It was granted tax-exempt status by IRS in August, 1985.
For detailed information such as income and other financial data of Catholics United For Life (North West), refer to the following table.
Profile of Catholics United For Life
Organization Name |
Catholics United For Life
|
Other Name | North West |
Tax Id (EIN) | 46-1886168 |
Address |
Po Box 971,
Camas,
WA
98607-0971
|
In Care of Name | Joshua Johnson |
All tax-exempt organizations in zip code 98607
|
| |
Tax Period | Asset | Income | Revenue |
December, 2013 | $11,996 | $119,873 | $119,873 |
December, 2015 | $46,481 | $166,454 | $164,580 |
December, 2016 | $44,438 | $152,578 | $152,578 |
December, 2017 | $18,143 | $139,909 | $139,909 |
December, 2018 | $50,187 | $159,456 | $159,456 |
December, 2019 | $65,901 | $153,941 | $153,941 |
December, 2020 | $111,910 | $95,316 | $95,316 |
December, 2021 | $134,764 | $88,594 | $88,594 |
December, 2022 | $125,753 | $131,529 | $131,529 |
| | | |
IRS Exempt Status Ruling Date | August, 1985 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $100,000 to 499,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 12 |
| |