Senior Citizens Services Inc is a charitable organization in Sioux Falls, South Dakota. Its tax id (EIN) is 46-0305500. It was granted tax-exempt status by IRS in August, 1968. For detailed information such as income and other financial data of Senior Citizens Services Inc, refer to the following table.
Organization Name | Senior Citizens Services Inc |
---|---|
Tax Id (EIN) | 46-0305500 |
Address | 2300 W 46th St, Sioux Falls, SD 57105-6528 |
All tax-exempt organizations in zip code 57105 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $4,267,153 | $3,162,671 | $2,971,061 |
June, 2014 | $4,406,728 | $2,943,233 | $2,818,465 |
June, 2015 | $4,502,662 | $3,101,991 | $3,056,232 |
June, 2016 | $4,339,257 | $3,548,497 | $3,525,324 |
May, 2017 | $4,459,207 | $3,237,690 | $3,237,023 |
May, 2018 | $4,277,789 | $3,344,784 | $3,328,425 |
May, 2019 | $4,348,941 | $3,503,118 | $3,494,237 |
May, 2020 | $6,967,745 | $3,557,187 | $3,556,275 |
May, 2021 | $14,394,626 | $13,433,357 | $13,370,083 |
May, 2022 | $15,443,650 | $4,715,086 | $4,706,144 |
May, 2023 | $18,705,747 | $8,706,496 | $6,721,471 |
May, 2024 | $18,761,120 | $8,751,535 | $8,115,362 |
IRS Exempt Status Ruling Date | August, 1968 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Senior Centers, Services |
NTEE Code | P81 |
Organization's purposes, activities, & operations |
Services for the aged (see also 153 ad 382)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 05 |