Birthmatters
Birthmatters is a charitable organization in Spartanburg, South Carolina.
Its tax id (EIN) is 45-4900759.
It was granted tax-exempt status by IRS in July, 2012.
For detailed information such as income and other financial data of Birthmatters, refer to the following table.
Profile of Birthmatters
Organization Name |
Birthmatters
|
Tax Id (EIN) | 45-4900759 |
Address |
501 Howard St Suite A,
Spartanburg,
SC
29303-3582
|
In Care of Name | Molly Chappell-mcphail |
All tax-exempt organizations in zip code 29303
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $55,729 | $74,920 | $74,920 |
June, 2014 | $60,030 | $162,514 | $162,514 |
June, 2015 | $222,252 | $371,219 | $371,219 |
June, 2016 | $278,342 | $311,666 | $308,596 |
June, 2017 | $304,566 | $333,152 | $330,496 |
June, 2018 | $321,290 | $399,628 | $396,948 |
June, 2019 | $381,855 | $339,921 | $338,958 |
June, 2020 | $413,804 | $343,908 | $342,842 |
June, 2021 | $533,121 | $291,258 | $290,702 |
June, 2022 | $534,074 | $453,400 | $446,788 |
June, 2023 | $728,011 | $637,109 | $635,784 |
| | | |
IRS Exempt Status Ruling Date | July, 2012 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $500,000 to 999,999 |
Income Range Reported on Form 990 | $500,000 to 999,999 |
Accounting Period | 06 |
| |