Jobsohio
Jobsohio is a civic league organization in Columbus, Ohio.
Its tax id (EIN) is 45-2798687.
It was granted tax-exempt status by IRS in June, 2014.
For detailed information such as income and other financial data of Jobsohio, refer to the following table.
Profile of Jobsohio
Organization Name |
Jobsohio
|
Tax Id (EIN) | 45-2798687 |
Address |
41 S High St Ste 1500,
Columbus,
OH
43215-6132
|
In Care of Name | Brian Faust |
All tax-exempt organizations in zip code 43215
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $184,374,426 | $188,422,453 | $188,422,453 |
June, 2014 | $269,021,082 | $100,610,329 | $100,610,329 |
June, 2015 | $343,503,787 | $121,735,886 | $121,720,829 |
June, 2016 | $437,278,573 | $156,194,164 | $156,194,164 |
June, 2017 | $537,853,721 | $184,754,265 | $184,754,265 |
June, 2018 | $626,905,476 | $206,146,645 | $206,146,645 |
June, 2019 | $875,968,690 | $366,264,700 | $366,264,700 |
June, 2020 | $907,156,307 | $282,701,906 | $282,701,906 |
June, 2021 | $999,054,270 | $296,203,025 | $296,203,025 |
June, 2022 | $914,033,428 | $294,154,567 | $294,154,567 |
June, 2023 | $1,188,619,174 | $667,345,386 | $667,345,386 |
| | | |
IRS Exempt Status Ruling Date | June, 2014 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Tax Exempt Classification |
Employment, Job-Related
|
Tax Exempt Activity |
Employment Procurement Assistance, Job Training
|
NTEE Code | J20 |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification |
Civic League
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |
| |