Midcontinent Independent System Operator Inc
Midcontinent Independent System Operator Inc is a social welfare organization in Carmel, Indiana.
Its tax id (EIN) is 43-1827033.
It was granted tax-exempt status by IRS in January, 2001.
For detailed information such as income and other financial data of Midcontinent Independent System Operator Inc, refer to the following table.
Profile of Midcontinent Independent System Operator Inc
Organization Name |
Midcontinent Independent System Operator Inc
|
Other Name | Miso |
Tax Id (EIN) | 43-1827033 |
Address |
720 City Center Dr,
Carmel,
IN
46032-3826
|
In Care of Name | Christina Johnson |
All tax-exempt organizations in zip code 46032
|
| |
Tax Period | Asset | Income | Revenue |
December, 2012 | $674,233,858 | $299,792,495 | $298,900,715 |
December, 2013 | $912,014,925 | $308,773,686 | $308,680,293 |
December, 2014 | $1,035,629,330 | $314,794,895 | $312,698,066 |
December, 2015 | $956,430,705 | $335,261,589 | $335,261,589 |
December, 2016 | $1,076,944,285 | $340,723,419 | $340,723,419 |
December, 2017 | $1,382,273,613 | $364,712,007 | $364,712,007 |
December, 2018 | $1,589,375,925 | $400,001,689 | $400,001,689 |
December, 2019 | $1,544,213,050 | $408,166,395 | $408,166,395 |
December, 2020 | $1,671,470,163 | $390,825,730 | $390,825,730 |
December, 2021 | $2,446,006,704 | $407,489,988 | $407,489,988 |
December, 2022 | $3,566,306,365 | $461,730,111 | $460,845,431 |
December, 2023 | $2,918,427,543 | $550,977,518 | $548,603,867 |
| | | |
IRS Exempt Status Ruling Date | January, 2001 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Tax Exempt Classification |
Public, Society Benefit – Multipurpose and Other
|
Tax Exempt Activity |
Public Utilities
|
NTEE Code | W80 |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification |
Social Welfare Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 12 |
| |