Society For The Scientific Study Of Reading is an educational organization in Lawrenceville, Georgia. Its tax id (EIN) is 43-1659423. It was granted tax-exempt status by IRS in April, 2014. For detailed information such as income and other financial data of Society For The Scientific Study Of Reading, refer to the following table.
| Organization Name | Society For The Scientific Study Of Reading |
|---|---|
| Tax Id (EIN) | 43-1659423 |
| Address | 450 Sweet Ivy Ln, Lawrenceville, GA 30043-3068 |
| In Care of Name | Umkc School Of Ed |
| All tax-exempt organizations in zip code 30043 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $336,356 | $268,081 | $268,081 |
| December, 2015 | $492,490 | $321,695 | $321,695 |
| December, 2016 | $706,057 | $351,981 | $351,981 |
| December, 2017 | $760,887 | $316,961 | $316,961 |
| December, 2018 | $885,205 | $419,890 | $419,890 |
| December, 2019 | $920,998 | $108,683 | $108,683 |
| December, 2020 | $945,866 | $126,624 | $126,624 |
| December, 2021 | $1,035,779 | $197,468 | $197,468 |
| December, 2022 | $875,136 | $247,873 | $247,873 |
| December, 2023 | $863,246 | $260,295 | $260,295 |
| IRS Exempt Status Ruling Date | April, 2014 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Science and Technology Research Institutes, Services |
| Tax Exempt Activity | Science and Technology Research Institutes, Services (Not Elsewhere Classified) |
| NTEE Code | U99 |
| Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $500,000 to 999,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 12 |