Comprehensive Systems Inc is a charitable organization (also an educational organization) in Charles City, Iowa. Its tax id (EIN) is 42-0951695. It was granted tax-exempt status by IRS in January, 1971. For detailed information such as income and other financial data of Comprehensive Systems Inc, refer to the following table.
Organization Name | Comprehensive Systems Inc |
---|---|
Tax Id (EIN) | 42-0951695 |
Address | 1700 Clark St, Charles City, IA 50616-3822 |
In Care of Name | Steve Duregger |
All tax-exempt organizations in zip code 50616 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $7,651,363 | $16,630,332 | $16,553,491 |
June, 2014 | $7,358,851 | $17,052,135 | $16,970,250 |
June, 2015 | $7,379,250 | $17,306,145 | $17,224,176 |
June, 2016 | $7,448,487 | $18,377,001 | $18,188,186 |
June, 2017 | $7,061,410 | $18,233,857 | $18,183,842 |
June, 2018 | $7,230,039 | $17,870,092 | $17,793,385 |
June, 2019 | $7,016,368 | $17,691,189 | $17,620,447 |
June, 2020 | $7,257,741 | $17,943,037 | $17,782,981 |
June, 2021 | $7,352,037 | $18,289,332 | $18,232,084 |
June, 2022 | $6,739,515 | $18,698,235 | $18,627,852 |
June, 2023 | $6,042,658 | $18,759,057 | $18,703,498 |
June, 2024 | $5,372,867 | $18,819,724 | $18,766,351 |
IRS Exempt Status Ruling Date | January, 1971 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Residential, Custodial Care |
NTEE Code | P70 |
Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 06 |