The Community Development Venture Capital Alliance is an educational organization in New York, New York. Its tax id (EIN) is 41-1800192. It was granted tax-exempt status by IRS in September, 1995. For detailed information such as income and other financial data of The Community Development Venture Capital Alliance, refer to the following table.
Organization Name | The Community Development Venture Capital Alliance |
---|---|
Tax Id (EIN) | 41-1800192 |
Address | 475 Riverside Dr Ste 1264, New York, NY 10115-0052 |
In Care of Name | Judy Burton |
All tax-exempt organizations in zip code 10115 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $4,281,722 | $242,851 | $-411,428 |
December, 2013 | $4,471,776 | $743,661 | $743,661 |
December, 2014 | $4,657,660 | $853,032 | $853,032 |
December, 2015 | $3,977,933 | $603,174 | $603,174 |
December, 2016 | $3,742,945 | $578,256 | $578,256 |
December, 2017 | $3,674,101 | $1,506,730 | $1,506,730 |
December, 2018 | $4,156,225 | $1,593,975 | $1,593,975 |
December, 2019 | $4,865,818 | $2,368,444 | $2,368,444 |
December, 2020 | $8,691,831 | $4,766,750 | $4,766,750 |
December, 2021 | $11,778,805 | $4,103,408 | $4,103,408 |
December, 2022 | $14,618,602 | $4,721,634 | $4,721,634 |
December, 2023 | $18,290,034 | $6,048,930 | $6,048,930 |
IRS Exempt Status Ruling Date | September, 1995 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Community Improvement, Capacity Building |
Tax Exempt Activity | Urban, Community Economic Development |
NTEE Code | S31 |
Organization's purposes, activities, & operations |
Other activity aimed t combating community deterioration
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 12 |