Kenyon Sunset Home Foundation is a religious organization in Kenyon, Minnesota. Its tax id (EIN) is 41-1694615. It was granted tax-exempt status by IRS in April, 1988. For detailed information such as income and other financial data of Kenyon Sunset Home Foundation, refer to the following table.
| Organization Name | Kenyon Sunset Home Foundation | 
|---|---|
| Tax Id (EIN) | 41-1694615 | 
| Address | 127 Gunderson Blvd, Kenyon, MN 55946-1014 | 
| In Care of Name | Gary E Flatgard | 
| All tax-exempt organizations in zip code 55946 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| September, 2013 | $346,622 | $92,288 | $92,288 | 
| September, 2014 | $39,627 | $102,996 | $102,996 | 
| September, 2015 | $37,843 | $52,993 | $52,993 | 
| September, 2016 | $36,012 | $50,771 | $50,771 | 
| September, 2017 | $22,393 | $54,545 | $54,545 | 
| September, 2018 | $28,763 | $60,669 | $60,669 | 
| September, 2019 | $29,366 | $53,443 | $53,443 | 
| September, 2020 | $21,178 | $39,973 | $39,973 | 
| September, 2021 | $456,010 | $622,036 | $622,036 | 
| IRS Exempt Status Ruling Date | April, 1988 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Human Services – Multipurpose and Other | 
| Tax Exempt Activity | Senior Continuing Care Communities | 
| NTEE Code | P75 | 
| Organization's purposes,  activities, & operations  | 
Church, synagogue, etc
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Church 170(b)(1)(A)(i) | 
| Organization Type | Corporation | 
| Organization Classification | Religious Organization | 
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. | 
| Primary Return(s) Required to File | 990 - Not required to file (church) | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $100,000 to 499,999 | 
| Income Range Reported on Form 990 | $500,000 to 999,999 | 
| Accounting Period | 09 |