Fennimore Community Scholarship Foundation
Fennimore Community Scholarship Foundation is a charitable organization in Fennimore, Wisconsin.
Its tax id (EIN) is 39-1599393.
It was granted tax-exempt status by IRS in January, 1987.
For detailed information such as income and other financial data of Fennimore Community Scholarship Foundation, refer to the following table.
Profile of Fennimore Community Scholarship Foundation
Organization Name |
Fennimore Community Scholarship Foundation
|
Tax Id (EIN) | 39-1599393 |
Address |
1397 9th St,
Fennimore,
WI
53809-1413
|
In Care of Name | Judy Nelson |
All tax-exempt organizations in zip code 53809
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $606,954 | $31,045 | $31,045 |
June, 2014 | $824,472 | $237,399 | $237,399 |
June, 2015 | $870,273 | $89,177 | $82,947 |
June, 2016 | $887,686 | $63,378 | $61,480 |
June, 2017 | $897,108 | $29,275 | $25,675 |
June, 2018 | $917,221 | $47,989 | $45,058 |
June, 2019 | $908,612 | $32,718 | $32,718 |
June, 2020 | $939,528 | $84,284 | $84,284 |
June, 2021 | $1,038,465 | $89,682 | $89,682 |
June, 2022 | $197,922 | $462,120 | $460,750 |
June, 2023 | $161,490 | $38,671 | $35,925 |
| | | |
IRS Exempt Status Ruling Date | January, 1987 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $100,000 to 499,999 |
Income Range Reported on Form 990 | $25,000 to 99,999 |
Accounting Period | 06 |
| |