Fond Du Lac Soccer Assn Inc is an educational organization in Fond Du Lac, Wisconsin. Its tax id (EIN) is 39-1369383. It was granted tax-exempt status by IRS in June, 2016. For detailed information such as income and other financial data of Fond Du Lac Soccer Assn Inc, refer to the following table.
| Organization Name | Fond Du Lac Soccer Assn Inc |
|---|---|
| Tax Id (EIN) | 39-1369383 |
| Address | Po Box 1292, Fond Du Lac, WI 54936-1292 |
| In Care of Name | Mark Daniels |
| All tax-exempt organizations in zip code 54936 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| August, 2011 | $402,684 | $157,484 | $149,888 |
| August, 2015 | $433,543 | $194,842 | $186,231 |
| August, 2016 | $459,235 | $236,827 | $223,496 |
| August, 2017 | $0 | $0 | $0 |
| August, 2018 | $591,530 | $328,644 | $313,867 |
| August, 2019 | $679,484 | $328,925 | $315,565 |
| August, 2020 | $722,923 | $242,063 | $239,541 |
| August, 2021 | $790,865 | $400,636 | $380,277 |
| August, 2022 | $1,637,793 | $1,086,879 | $1,072,333 |
| August, 2023 | $1,782,669 | $457,106 | $412,892 |
| August, 2024 | $1,950,463 | $534,684 | $501,610 |
| IRS Exempt Status Ruling Date | June, 2016 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Recreation, Sports, Leisure, Athletics |
| Tax Exempt Activity | Sports Training Facilities, Agencies |
| NTEE Code | N40 |
| Organization's purposes, activities, & operations |
Boys Club, Little League, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $500,000 to 999,999 |
| Accounting Period | 08 |