Specialty Tools And Fasteners Dstrbtrs Assn Inc is a board of trade organization in Elm Grove, Wisconsin. Its tax id (EIN) is 39-1287182. It was granted tax-exempt status by IRS in March, 1978. For detailed information such as income and other financial data of Specialty Tools And Fasteners Dstrbtrs Assn Inc, refer to the following table.
| Organization Name | Specialty Tools And Fasteners Dstrbtrs Assn Inc | 
|---|---|
| Tax Id (EIN) | 39-1287182 | 
| Address | Po Box 44, Elm Grove, WI 53122-0044 | 
| All tax-exempt organizations in zip code 53122 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| December, 2013 | $9,071,080 | $2,920,903 | $2,920,903 | 
| December, 2015 | $8,874,395 | $2,940,157 | $2,940,157 | 
| December, 2016 | $8,881,266 | $2,998,571 | $2,998,571 | 
| December, 2017 | $9,055,036 | $3,099,087 | $3,099,087 | 
| December, 2018 | $9,271,124 | $3,176,044 | $3,176,044 | 
| December, 2019 | $8,674,435 | $3,313,215 | $3,313,215 | 
| December, 2020 | $8,286,292 | $1,047,680 | $1,047,680 | 
| December, 2021 | $7,827,339 | $2,157,664 | $2,157,664 | 
| December, 2022 | $6,838,799 | $2,205,381 | $2,205,381 | 
| December, 2023 | $5,095,383 | $2,229,778 | $2,229,778 | 
| IRS Exempt Status Ruling Date | March, 1978 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are not deductible | 
| Tax Exempt Classification | Community Improvement, Capacity Building | 
| Tax Exempt Activity | Promotion of Business | 
| NTEE Code | S41 | 
| Organization's purposes,  activities, & operations  | 
Business promotion (chamber of commerce, business league, etc.
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | All organizations except 501(c)(3) | 
| Organization Type | Corporation | 
| Organization Classification | Board of Trade | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 12 |