Arab American And Chaldean Council is a literary organization in Troy, Michigan. Its tax id (EIN) is 38-2311840. It was granted tax-exempt status by IRS in September, 1980. For detailed information such as income and other financial data of Arab American And Chaldean Council, refer to the following table.
Organization Name | Arab American And Chaldean Council |
---|---|
Tax Id (EIN) | 38-2311840 |
Address | 363 W Big Beaver Rd Ste 300, Troy, MI 48084-5242 |
All tax-exempt organizations in zip code 48084 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $8,212,197 | $13,279,795 | $13,244,876 |
September, 2014 | $8,145,051 | $11,759,801 | $11,714,087 |
September, 2015 | $7,045,908 | $10,440,602 | $10,398,480 |
September, 2016 | $6,921,891 | $11,208,116 | $11,103,252 |
September, 2017 | $7,050,898 | $12,227,028 | $12,222,904 |
September, 2018 | $6,852,051 | $12,470,145 | $12,326,976 |
September, 2019 | $6,549,709 | $12,659,574 | $12,579,895 |
September, 2020 | $9,013,703 | $13,847,816 | $13,847,816 |
September, 2021 | $9,014,278 | $16,293,290 | $16,293,290 |
September, 2022 | $8,630,669 | $15,174,403 | $15,092,371 |
September, 2023 | $12,303,585 | $19,472,275 | $19,375,135 |
September, 2024 | $11,512,404 | $19,119,884 | $19,054,761 |
IRS Exempt Status Ruling Date | September, 1980 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Ethnic, Immigrant Centers, Services |
NTEE Code | P84 |
Organization's purposes, activities, & operations |
Other activity aimed t combating community deterioration
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) |
Organization Type | Corporation |
Organization Classification | Literary Organization |
Affiliation | Central - This organization is a central type organization (no group exemption) of a National, Regional or Geographic grouping of organizations. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 09 |