Prairie State Legal Services Inc is a charitable organization in Rockford, Illinois. Its tax id (EIN) is 37-1030764. It was granted tax-exempt status by IRS in September, 1977. For detailed information such as income and other financial data of Prairie State Legal Services Inc, refer to the following table.
| Organization Name | Prairie State Legal Services Inc |
|---|---|
| Tax Id (EIN) | 37-1030764 |
| Address | 303 N Main St Ste 600, Rockford, IL 61101-1050 |
| In Care of Name | Kelly Tripp |
| All tax-exempt organizations in zip code 61101 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $6,732,563 | $10,250,268 | $10,238,088 |
| December, 2015 | $6,841,449 | $11,242,231 | $11,228,215 |
| December, 2016 | $7,853,360 | $12,205,495 | $12,197,023 |
| December, 2017 | $8,289,916 | $11,285,382 | $11,245,709 |
| December, 2018 | $9,851,656 | $14,223,476 | $14,220,266 |
| December, 2019 | $9,228,281 | $12,985,082 | $12,977,403 |
| December, 2020 | $10,545,681 | $15,367,610 | $15,363,710 |
| December, 2021 | $13,043,548 | $17,866,109 | $17,866,109 |
| December, 2022 | $18,582,946 | $19,946,586 | $19,946,586 |
| December, 2023 | $22,585,406 | $22,635,998 | $21,910,998 |
| IRS Exempt Status Ruling Date | September, 1977 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Crime, Legal-Related |
| Tax Exempt Activity | Legal Services |
| NTEE Code | I80 |
| Organization's purposes, activities, & operations |
Legal aid to indigents
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |