Sunset Home is a charitable organization in Quincy, Illinois. Its tax id (EIN) is 37-0661224. It was granted tax-exempt status by IRS in September, 1937. For detailed information such as income and other financial data of Sunset Home, refer to the following table.
| Organization Name | Sunset Home |
|---|---|
| Tax Id (EIN) | 37-0661224 |
| Address | 418 Washington St, Quincy, IL 62301-4862 |
| In Care of Name | Chris Hopson |
| All tax-exempt organizations in zip code 62301 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $17,853,661 | $11,263,430 | $11,263,430 |
| September, 2014 | $20,191,460 | $11,972,436 | $11,965,272 |
| September, 2015 | $19,282,741 | $11,603,026 | $11,594,982 |
| September, 2016 | $18,040,368 | $11,115,495 | $11,105,730 |
| September, 2017 | $17,597,430 | $11,269,305 | $11,261,673 |
| September, 2018 | $15,822,190 | $11,628,847 | $11,619,978 |
| September, 2019 | $14,796,311 | $11,282,604 | $11,282,604 |
| September, 2020 | $15,713,237 | $12,879,848 | $12,879,848 |
| September, 2021 | $16,625,718 | $13,367,997 | $13,367,997 |
| September, 2022 | $17,168,433 | $10,809,736 | $10,809,736 |
| September, 2023 | $17,301,962 | $13,713,519 | $13,713,519 |
| IRS Exempt Status Ruling Date | September, 1937 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Health – General and Rehabilitative |
| Tax Exempt Activity | Nursing, Convalescent Facilities |
| NTEE Code | E91 |
| Organization's purposes, activities, & operations |
Housing for the aged (see also 153)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 09 |