Dubois-douglas Centres is a charitable organization in Matteson, Illinois. Its tax id (EIN) is 36-4027327. It was granted tax-exempt status by IRS in February, 1997. For detailed information such as income and other financial data of Dubois-douglas Centres, refer to the following table.
Organization Name | Dubois-douglas Centres |
---|---|
Tax Id (EIN) | 36-4027327 |
Address | 4747 Lincoln Mall Drive, Matteson, IL 60443-3811 |
In Care of Name | Marcel Martins-mensah |
All tax-exempt organizations in zip code 60443 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $839,205 | $2,999,158 | $2,999,158 |
June, 2014 | $787,835 | $2,870,259 | $2,870,259 |
June, 2015 | $792,656 | $2,872,939 | $2,872,939 |
June, 2016 | $522,118 | $2,855,200 | $2,855,200 |
June, 2017 | $311,196 | $2,670,139 | $2,670,139 |
June, 2018 | $335,305 | $2,717,760 | $2,717,760 |
June, 2019 | $312,393 | $2,634,383 | $2,634,383 |
June, 2020 | $580,421 | $3,020,970 | $3,020,970 |
June, 2021 | $840,948 | $3,412,799 | $3,412,799 |
June, 2022 | $1,127,343 | $3,203,935 | $3,203,935 |
June, 2023 | $1,362,040 | $3,815,195 | $3,815,195 |
June, 2024 | $2,699,345 | $5,762,316 | $5,762,316 |
IRS Exempt Status Ruling Date | February, 1997 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Health – General and Rehabilitative |
Tax Exempt Activity | Hospitals and Related Primary Medical Care Facilities |
NTEE Code | E20 |
Organization's purposes, activities, & operations |
Other health services
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 06 |