Mosaic Housing Corp I is a charitable organization in Omaha, Nebraska. Its tax id (EIN) is 36-3756911. It was granted tax-exempt status by IRS in September, 1991. For detailed information such as income and other financial data of Mosaic Housing Corp I, refer to the following table.
Organization Name | Mosaic Housing Corp I |
---|---|
Tax Id (EIN) | 36-3756911 |
Address | 4980 S 118th St, Omaha, NE 68137-2200 |
In Care of Name | Sandra S Volker |
All tax-exempt organizations in zip code 68137 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2014 | $294,708 | $152,086 | $152,086 |
June, 2015 | $300,410 | $116,034 | $116,034 |
June, 2016 | $294,384 | $115,568 | $115,568 |
June, 2017 | $279,202 | $111,088 | $111,088 |
June, 2018 | $268,936 | $115,605 | $115,605 |
June, 2019 | $244,336 | $116,172 | $116,172 |
June, 2020 | $203,779 | $85,415 | $85,415 |
June, 2021 | $179,851 | $87,050 | $87,050 |
June, 2022 | $156,872 | $64,751 | $64,751 |
June, 2023 | $133,716 | $91,287 | $91,287 |
June, 2024 | $140,712 | $96,297 | $96,297 |
IRS Exempt Status Ruling Date | September, 1991 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Housing Support Services -- Other |
NTEE Code | L80 |
Organization's purposes, activities, & operations |
Low-income housing
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $100,000 to 499,999 |
Income Range Reported on Form 990 | $25,000 to 99,999 |
Accounting Period | 06 |