Ndsu Research Foundation is a charitable organization (also an educational organization) in Fargo, North Dakota. Its tax id (EIN) is 36-3667912. It was granted tax-exempt status by IRS in January, 2016. For detailed information such as income and other financial data of Ndsu Research Foundation, refer to the following table.
| Organization Name | Ndsu Research Foundation |
|---|---|
| Tax Id (EIN) | 36-3667912 |
| Address | 1735 Ndsu Research Park Dr Dpt 4400, Fargo, ND 58102-5703 |
| All tax-exempt organizations in zip code 58102 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $5,002,086 | $3,148,668 | $2,803,796 |
| June, 2014 | $6,088,746 | $2,952,156 | $2,239,069 |
| June, 2015 | $6,949,476 | $3,742,370 | $2,701,248 |
| June, 2016 | $7,335,812 | $3,761,896 | $2,898,959 |
| June, 2017 | $7,999,836 | $3,022,152 | $2,095,013 |
| June, 2018 | $8,758,633 | $2,198,515 | $1,664,451 |
| June, 2019 | $9,009,928 | $2,233,011 | $1,434,899 |
| June, 2020 | $9,441,901 | $3,378,188 | $2,478,133 |
| June, 2021 | $12,153,678 | $3,454,605 | $1,896,448 |
| June, 2022 | $10,759,749 | $2,720,756 | $1,725,085 |
| June, 2023 | $12,173,879 | $2,280,502 | $1,454,971 |
| June, 2024 | $13,567,989 | $3,059,856 | $1,514,857 |
| IRS Exempt Status Ruling Date | January, 2016 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Educational Services and Schools - Other |
| NTEE Code | B90 |
| Organization's purposes, activities, & operations |
Non-financial services of facilities to other organizations
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | 509(a)(3) Type II |
| Organization Type | Trust |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 06 |