Kankakee Country Club
Kankakee Country Club is a pleasure, recreational, or social club organization in Kankakee, Illinois.
Its tax id (EIN) is 36-1304015.
It was granted tax-exempt status by IRS in August, 1934.
For detailed information such as income and other financial data of Kankakee Country Club, refer to the following table.
Profile of Kankakee Country Club
Organization Name |
Kankakee Country Club
|
Tax Id (EIN) | 36-1304015 |
Address |
2011 Cobb Blvd,
Kankakee,
IL
60901-5827
|
All tax-exempt organizations in zip code 60901
|
| |
Tax Period | Asset | Income | Revenue |
September, 2013 | $3,225,420 | $2,601,546 | $2,130,008 |
September, 2014 | $3,059,685 | $2,574,927 | $2,068,098 |
September, 2015 | $3,203,821 | $2,646,637 | $2,165,345 |
September, 2016 | $2,924,374 | $2,537,520 | $2,097,449 |
September, 2017 | $2,857,900 | $2,479,922 | $2,022,770 |
September, 2018 | $2,775,564 | $2,579,499 | $2,103,846 |
September, 2019 | $2,674,624 | $2,632,994 | $2,139,211 |
September, 2020 | $2,796,020 | $2,343,691 | $1,947,602 |
September, 2021 | $3,097,586 | $2,989,745 | $2,464,684 |
September, 2022 | $3,177,238 | $3,900,773 | $3,243,053 |
September, 2023 | $3,146,201 | $3,413,553 | $2,748,296 |
| | | |
IRS Exempt Status Ruling Date | August, 1934 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Country club
|
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Co-operative |
Organization Classification |
Pleasure, Recreational, or Social Club
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 09 |
| |