Dupage County Farm Bureau
Dupage County Farm Bureau is a agricultural organization in Carol Stream, Illinois.
Its tax id (EIN) is 36-1011365.
It was granted tax-exempt status by IRS in April, 1946.
For detailed information such as income and other financial data of Dupage County Farm Bureau, refer to the following table.
Profile of Dupage County Farm Bureau
Organization Name |
Dupage County Farm Bureau
|
Tax Id (EIN) | 36-1011365 |
Address |
245 South Gary Avenue,
Carol Stream,
IL
60188-2022
|
All tax-exempt organizations in zip code 60188
|
| |
Tax Period | Asset | Income | Revenue |
September, 2013 | $2,439,133 | $713,357 | $653,237 |
September, 2014 | $2,391,157 | $718,236 | $641,540 |
September, 2015 | $2,467,497 | $788,053 | $709,783 |
September, 2016 | $2,596,658 | $1,088,175 | $693,319 |
September, 2017 | $2,796,643 | $871,297 | $681,912 |
September, 2018 | $2,910,687 | $807,653 | $654,433 |
September, 2019 | $2,924,739 | $1,100,439 | $886,276 |
September, 2020 | $3,162,186 | $1,049,155 | $657,176 |
September, 2021 | $3,481,121 | $999,530 | $652,263 |
September, 2022 | $3,084,283 | $937,717 | $736,519 |
September, 2023 | $3,237,097 | $1,027,223 | $691,200 |
September, 2024 | $3,654,761 | $1,076,546 | $762,323 |
| | | |
IRS Exempt Status Ruling Date | April, 1946 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Emergency or disaster aid fund
|
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification |
Agricultural Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 09 |
| |