Quarter Horse Racing Association Of Indiana Inc is a board of trade organization in Shelbyville, Indiana. Its tax id (EIN) is 35-1494271. It was granted tax-exempt status by IRS in January, 2011. For detailed information such as income and other financial data of Quarter Horse Racing Association Of Indiana Inc, refer to the following table.
| Organization Name | Quarter Horse Racing Association Of Indiana Inc | 
|---|---|
| Tax Id (EIN) | 35-1494271 | 
| Address | Po Box 399, Shelbyville, IN 46176-0399 | 
| All tax-exempt organizations in zip code 46176 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| December, 2012 | $420,733 | $801,044 | $801,044 | 
| December, 2013 | $396,373 | $920,076 | $920,076 | 
| December, 2014 | $386,687 | $949,889 | $949,889 | 
| December, 2015 | $414,104 | $964,166 | $964,166 | 
| December, 2016 | $460,556 | $958,924 | $958,924 | 
| December, 2017 | $440,377 | $976,169 | $976,169 | 
| December, 2018 | $484,592 | $1,429,916 | $946,916 | 
| December, 2019 | $531,235 | $1,300,957 | $1,055,957 | 
| December, 2020 | $573,841 | $1,275,190 | $1,024,190 | 
| December, 2021 | $766,842 | $1,136,886 | $1,136,886 | 
| December, 2022 | $902,906 | $1,621,902 | $1,361,553 | 
| December, 2023 | $1,022,687 | $1,356,291 | $1,356,291 | 
| IRS Exempt Status Ruling Date | January, 2011 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are not deductible | 
| Tax Exempt Classification | Community Improvement, Capacity Building | 
| Tax Exempt Activity | Boards of Trade | 
| NTEE Code | S46 | 
| Organization's purposes,  activities, & operations  | 
Unspecified
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | All organizations except 501(c)(3) | 
| Organization Type | Corporation | 
| Organization Classification | Board of Trade | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 12 |