Indiana State Teachers Association (Plymouth Education Association) is a labor organization in Plymouth, Indiana. Its tax id (EIN) is 35-1362023. It was granted tax-exempt status by IRS in August, 2019. For detailed information such as income and other financial data of Indiana State Teachers Association (Plymouth Education Association), refer to the following table.
Organization Name | Indiana State Teachers Association |
---|---|
Other Name | Plymouth Education Association |
Tax Id (EIN) | 35-1362023 |
Address | 901 Baker St, Plymouth, IN 46563-1893 |
In Care of Name | Caren Dove |
All tax-exempt organizations in zip code 46563 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
August, 2013 | $0 | $0 | $0 |
August, 2016 | $0 | $0 | $0 |
August, 2017 | $0 | $0 | $0 |
August, 2018 | $0 | $0 | $0 |
August, 2019 | $0 | $0 | $0 |
August, 2020 | $0 | $0 | $0 |
August, 2021 | $0 | $0 | $0 |
August, 2022 | $0 | $0 | $0 |
August, 2023 | $0 | $0 | $0 |
August, 2024 | $0 | $0 | $0 |
IRS Exempt Status Ruling Date | August, 2019 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Tax Exempt Classification | Employment, Job-Related |
Tax Exempt Activity | Labor Unions, Organizations |
NTEE Code | J40 |
Organization's purposes, activities, & operations |
Professional association
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification | Labor Organization |
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $0 |
Income Range Reported on Form 990 | $0 |
Accounting Period | 08 |