Marshall County Rural Electric Membership Corp is an organization like those on three preceding lines in Plymouth, Indiana. Its tax id (EIN) is 35-0491815. It was granted tax-exempt status by IRS in October, 1937. For detailed information such as income and other financial data of Marshall County Rural Electric Membership Corp, refer to the following table.
| Organization Name | Marshall County Rural Electric Membership Corp |
|---|---|
| Tax Id (EIN) | 35-0491815 |
| Address | 11299 12th Rd, Plymouth, IN 46563-9012 |
| All tax-exempt organizations in zip code 46563 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $35,658,655 | $15,477,080 | $15,404,158 |
| December, 2015 | $38,321,152 | $15,058,410 | $15,009,970 |
| December, 2016 | $39,412,923 | $15,464,732 | $15,417,861 |
| December, 2017 | $39,977,278 | $15,288,685 | $15,247,753 |
| December, 2018 | $47,066,073 | $15,938,819 | $15,899,959 |
| December, 2019 | $48,952,868 | $15,539,869 | $15,500,321 |
| December, 2020 | $54,547,575 | $15,361,225 | $15,332,088 |
| December, 2021 | $57,778,404 | $15,794,804 | $15,720,855 |
| December, 2022 | $60,789,421 | $17,766,169 | $17,692,706 |
| December, 2023 | $63,106,946 | $18,599,445 | $18,572,753 |
| IRS Exempt Status Ruling Date | October, 1937 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
| Tax Exempt Classification | Public, Society Benefit – Multipurpose and Other |
| Tax Exempt Activity | Public Utilities |
| NTEE Code | W80 |
| Organization's purposes, activities, & operations |
Farming
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Corporation |
| Organization Classification | Organization Like Those on Three Preceding Lines |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |