Camp Fire (Sandusky County) is an educational organization in Fremont, Ohio. Its tax id (EIN) is 34-6401702. It was granted tax-exempt status by IRS in March, 1958. For detailed information such as income and other financial data of Camp Fire (Sandusky County), refer to the following table.
| Organization Name | Camp Fire | 
|---|---|
| Other Name | Sandusky County | 
| Tax Id (EIN) | 34-6401702 | 
| Address | 2100 Baker Rd, Fremont, OH 43420-8803 | 
| All tax-exempt organizations in zip code 43420 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| December, 2012 | $149,599 | $112,782 | $95,470 | 
| December, 2013 | $121,135 | $136,638 | $118,942 | 
| December, 2014 | $122,996 | $140,414 | $125,604 | 
| December, 2015 | $117,486 | $124,125 | $108,089 | 
| December, 2016 | $104,416 | $122,008 | $112,308 | 
| December, 2017 | $97,473 | $122,452 | $111,681 | 
| December, 2018 | $72,405 | $148,801 | $134,437 | 
| December, 2019 | $61,783 | $169,826 | $166,500 | 
| December, 2020 | $77,536 | $214,381 | $212,485 | 
| December, 2021 | $95,115 | $303,318 | $298,225 | 
| December, 2022 | $689,086 | $1,051,456 | $1,043,042 | 
| December, 2023 | $430,513 | $446,430 | $425,778 | 
| IRS Exempt Status Ruling Date | March, 1958 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Youth Development | 
| Tax Exempt Activity | Camp Fire | 
| NTEE Code | O43 | 
| Organization's purposes,  activities, & operations  | 
Other youth organization or activities
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Educational Organization | 
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $100,000 to 499,999 | 
| Income Range Reported on Form 990 | $100,000 to 499,999 | 
| Accounting Period | 12 |