Western Center Community Foundation is an educational organization in Hemet, California. Its tax id (EIN) is 33-0820066. It was granted tax-exempt status by IRS in October, 1998. For detailed information such as income and other financial data of Western Center Community Foundation, refer to the following table.
Organization Name | Western Center Community Foundation |
---|---|
Tax Id (EIN) | 33-0820066 |
Address | 2345 Searl Pkwy, Hemet, CA 92543-9706 |
In Care of Name | Bruce Wallis |
All tax-exempt organizations in zip code 92543 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $23,669,231 | $854,183 | $800,542 |
December, 2013 | $23,356,659 | $1,200,248 | $1,148,981 |
December, 2015 | $22,661,100 | $1,273,721 | $1,225,401 |
December, 2016 | $22,681,440 | $1,420,146 | $1,304,054 |
December, 2017 | $22,361,580 | $1,567,444 | $1,463,575 |
December, 2018 | $22,154,037 | $1,754,291 | $1,652,470 |
December, 2020 | $23,641,905 | $1,596,059 | $1,586,408 |
December, 2021 | $24,993,368 | $3,435,792 | $3,288,370 |
December, 2022 | $24,854,629 | $2,362,763 | $2,194,716 |
December, 2023 | $24,746,862 | $2,476,432 | $2,284,563 |
IRS Exempt Status Ruling Date | October, 1998 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Arts, Culture and Humanities |
Tax Exempt Activity | Natural History, Natural Science Museums |
NTEE Code | A56 |
Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 12 |