Marine Corps League (714 Golden Empire Det Mcl) is a local association of employees organization in Bakersfield, California. Its tax id (EIN) is 33-0400802. It was granted tax-exempt status by IRS in July, 1946. For detailed information such as income and other financial data of Marine Corps League (714 Golden Empire Det Mcl), refer to the following table.
Organization Name | Marine Corps League |
---|---|
Other Name | 714 Golden Empire Det Mcl |
Tax Id (EIN) | 33-0400802 |
Address | 3901 Q St Apt 52a, Bakersfield, CA 93301-1460 |
In Care of Name | Freddy Carrizales |
All tax-exempt organizations in zip code 93301 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $39,886 | $129,526 | $43,666 |
December, 2013 | $43,135 | $125,166 | $24,837 |
December, 2014 | $16,045 | $90,444 | $12,623 |
December, 2016 | $13,668 | $8,764 | $8,764 |
December, 2017 | $0 | $0 | $0 |
December, 2018 | $0 | $0 | $0 |
December, 2019 | $0 | $0 | $0 |
December, 2020 | $0 | $0 | $0 |
December, 2022 | $0 | $0 | $0 |
December, 2023 | $0 | $0 | $0 |
IRS Exempt Status Ruling Date | July, 1946 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Fund Raising and/or Fund Distribution |
NTEE Code | P12 |
Organization's purposes, activities, & operations |
Patriotic activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification | Local Association of Employees |
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $0 |
Income Range Reported on Form 990 | $0 |
Accounting Period | 12 |