Belle Center Summer Recreation is a charitable organization in Belle Center, Ohio. Its tax id (EIN) is 31-1520742. It was granted tax-exempt status by IRS in January, 1998. For detailed information such as income and other financial data of Belle Center Summer Recreation, refer to the following table.
| Organization Name | Belle Center Summer Recreation |
|---|---|
| Tax Id (EIN) | 31-1520742 |
| Address | Po Box 404, Belle Center, OH 43310-0404 |
| In Care of Name | Kevin Peterson |
| All tax-exempt organizations in zip code 43310 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $0 | $0 | $0 |
| December, 2013 | $0 | $14,798 | $14,798 |
| December, 2014 | $6,895 | $12,356 | $12,356 |
| IRS Exempt Status Ruling Date | January, 1998 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Recreation, Sports, Leisure, Athletics |
| Tax Exempt Activity | Recreational, Pleasure, or Social Club |
| NTEE Code | N50 |
| Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Private non-operating foundation |
| Organization Type | Association |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 - Not required to file (all other) |
| Private Foundation Filing Requirement | |
| Asset Range Reported on Form 990 | $1 to 9,999 |
| Income Range Reported on Form 990 | $10,000 to 24,999 |
| Accounting Period | 12 |