University Center For Senior Citizens Inc is a charitable organization in Long Beach, California. Its tax id (EIN) is 31-1012363. It was granted tax-exempt status by IRS in August, 1981. For detailed information such as income and other financial data of University Center For Senior Citizens Inc, refer to the following table.
| Organization Name | University Center For Senior Citizens Inc |
|---|---|
| Tax Id (EIN) | 31-1012363 |
| Address | 911 N Studebaker Road, Long Beach, CA 90815-4900 |
| All tax-exempt organizations in zip code 90815 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $2,018,103 | $504,740 | $504,740 |
| September, 2014 | $1,999,317 | $512,194 | $512,194 |
| September, 2015 | $1,971,813 | $551,298 | $551,298 |
| September, 2016 | $1,969,832 | $554,244 | $554,244 |
| September, 2017 | $1,911,930 | $529,285 | $529,285 |
| September, 2018 | $1,912,319 | $570,877 | $570,877 |
| September, 2019 | $1,928,124 | $587,120 | $587,120 |
| September, 2020 | $1,942,308 | $599,437 | $583,886 |
| September, 2021 | $1,971,710 | $549,473 | $549,473 |
| September, 2022 | $1,926,614 | $527,297 | $527,297 |
| September, 2023 | $1,952,003 | $624,756 | $624,756 |
| September, 2024 | $2,013,146 | $654,423 | $654,423 |
| IRS Exempt Status Ruling Date | August, 1981 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Housing, Shelter |
| Tax Exempt Activity | Senior Citizens' Housing/Retirement Communities |
| NTEE Code | L22 |
| Organization's purposes, activities, & operations |
Care and housing for the aged (see also 382)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Church 170(b)(1)(A)(i) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $500,000 to 999,999 |
| Accounting Period | 09 |