Washington Square Housing Development Corporation is a social welfare organization in Blacklick, Ohio. Its tax id (EIN) is 31-0961750. It was granted tax-exempt status by IRS in September, 1979. For detailed information such as income and other financial data of Washington Square Housing Development Corporation, refer to the following table.
| Organization Name | Washington Square Housing Development Corporation |
|---|---|
| Tax Id (EIN) | 31-0961750 |
| Address | Po Box 348, Blacklick, OH 43004-0348 |
| In Care of Name | Beacon 360 Management |
| All tax-exempt organizations in zip code 43004 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| April, 2013 | $1,106,104 | $928,885 | $928,885 |
| April, 2014 | $970,426 | $958,287 | $958,287 |
| April, 2015 | $908,936 | $1,000,807 | $1,000,807 |
| April, 2016 | $936,115 | $1,048,535 | $1,048,535 |
| April, 2017 | $3,296,651 | $1,096,172 | $1,096,172 |
| April, 2018 | $3,045,519 | $1,089,771 | $1,089,771 |
| April, 2019 | $2,875,796 | $1,086,779 | $1,086,779 |
| April, 2020 | $2,671,535 | $1,098,837 | $1,098,837 |
| April, 2021 | $2,597,550 | $1,105,969 | $1,105,969 |
| April, 2022 | $2,562,185 | $1,093,951 | $1,093,951 |
| April, 2023 | $2,447,105 | $1,111,121 | $1,111,121 |
| April, 2024 | $2,431,090 | $1,215,405 | $1,215,405 |
| IRS Exempt Status Ruling Date | September, 1979 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
| Tax Exempt Classification | Housing, Shelter |
| Tax Exempt Activity | Senior Citizens' Housing/Retirement Communities |
| NTEE Code | L22 |
| Organization's purposes, activities, & operations |
Unspecified
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Corporation |
| Organization Classification | Social Welfare Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 04 |