Merck Forest & Farmland Center is a 31 organization in Rupert, Vermont. Its tax id (EIN) is 30-184959. It was granted tax-exempt status by IRS in January, 1990. For detailed information such as income and other financial data of Merck Forest & Farmland Center, refer to the following table.
Organization Name | Merck Forest & Farmland Center |
---|---|
Tax Id (EIN) | 30-184959 |
Address | Po Box 86, Rupert, VT 05768-0086 |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2015 | $4,685,794 | $2,316,073 | $664,128 |
IRS Exempt Status Ruling Date | January, 1990 |
---|---|
Exempt Status | |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Food, Agriculture and Nutrition |
Tax Exempt Activity | Agricultural Programs |
NTEE Code | K20 |
Organization's purposes, activities, & operations |
Scientific research (diseases)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | 31 |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 12 |