George W Gibbs Jr Elementary Pta
George W Gibbs Jr Elementary Pta is an educational organization in Rochester, Minnesota.
Its tax id (EIN) is 30-0554741.
It was granted tax-exempt status by IRS in August, 1945.
For detailed information such as income and other financial data of George W Gibbs Jr Elementary Pta, refer to the following table.
Profile of George W Gibbs Jr Elementary Pta
Organization Name |
George W Gibbs Jr Elementary Pta
|
Other Name | George W Gibbs Jr Elementary Pta |
Tax Id (EIN) | 30-0554741 |
Address |
5525 56th St Nw,
Rochester,
MN
55901-3916
|
In Care of Name | President |
All tax-exempt organizations in zip code 55901
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $26,756 | $94,815 | $40,949 |
June, 2014 | $19,996 | $72,214 | $31,992 |
June, 2015 | $29,861 | $85,165 | $35,738 |
June, 2016 | $29,131 | $97,393 | $39,561 |
June, 2017 | $16,612 | $72,928 | $35,085 |
June, 2018 | $31,457 | $112,888 | $54,569 |
June, 2019 | $44,878 | $120,603 | $60,372 |
June, 2020 | $32,039 | $39,003 | $16,350 |
June, 2022 | $55,167 | $89,108 | $25,405 |
June, 2023 | $39,422 | $99,242 | $21,500 |
June, 2024 | $82,222 | $98,378 | $76,228 |
| | | |
IRS Exempt Status Ruling Date | August, 1945 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Association |
Organization Classification |
Educational Organization
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $25,000 to 99,999 |
Income Range Reported on Form 990 | $25,000 to 99,999 |
Accounting Period | 06 |
| |